Scooter Menu
Scooter Menu
Scooter Burgers
Item Name |
Price |
Calories |
Classic Scooter Burger | $5.99 | 450 kcal |
Double Cheese Scooter Burger | $7.49 | 620 kcal |
Bacon Scooter Supreme | $7.99 | 700 kcal |
Veggie Scooter Delight | $6.29 | 400 kcal |
Spicy Chicken Scooter Burger | $6.99 | 520 kcal |
Scooter Wraps
Item Name |
Price |
Calories |
Chicken Scooter Wrap | $5.79 | 360 kcal |
Spicy Beef Scooter Wrap | $6.49 | 480 kcal |
Grilled Veggie Scooter Wrap | $5.29 | 320 kcal |
Shrimp Scooter Wrap | $7.29 | 420 kcal |
Mediterranean Lamb Scooter Wrap | $6.99 | 550 kcal |
Scooter Salads
Item Name |
Price |
Calories |
Classic Caesar Scooter Salad | $5.99 | 350 kcal |
Grilled Chicken Scooter Salad | $7.49 | 450 kcal |
Mediterranean Veggie Scooter Salad | $6.99 | 380 kcal |
Shrimp and Avocado Scooter Salad | $8.49 | 400 kcal |
Quinoa and Kale Scooter Salad | $7.29 | 320 kcal |
Scooter Snacks
Item Name |
Price |
Calories |
Crispy Scooter Fries | $2.99 | 300 kcal |
Scooter Onion Rings | $3.49 | 280 kcal |
Mozzarella Scooter Sticks | $4.29 | 350 kcal |
Loaded Scooter Nachos | $6.99 | 520 kcal |
Mini Scooter Tacos (3 pcs) | $4.99 | 420 kcal |
Scooter Drinks
Item Name |
Price |
Calories |
Scooter Lemonade | $1.99 | 150 kcal |
Scooter Iced Coffee | $2.49 | 100 kcal |
Scooter Smoothie (Mixed Berry) | $3.99 | 200 kcal |
Scooter Milkshake (Chocolate/Vanilla/Strawberry) | $3.99 | 380 kcal |
Energy Boost Scooter Drink | $2.99 | 120 kcal |
Scooter Desserts
Item Name |
Price |
Calories |
Scooter Chocolate Brownie | $3.29 | 380 kcal |
Vanilla Ice Cream Sundae | $2.99 | 240 kcal |
Strawberry Cheesecake Slice | $3.99 | 450 kcal |
Chocolate Lava Cake | $4.29 | 500 kcal |
Mini Scooter Donuts (6 pcs) | $3.49 | 380 kcal |
Scooter Kids’ Meals
Item Name |
Price |
Calories |
Mini Scooter Burger Meal | $4.99 | 520 kcal |
Chicken Scooter Nuggets Meal | $4.49 | 450 kcal |
Grilled Cheese Scooter Sandwich Meal | $4.29 | 400 kcal |
Kids Scooter Pasta (Cheese/Marinara) | $4.99 | 380 kcal |
Mini Veggie Scooter Wrap Meal | $4.79 | 350 kcal |
Scooter Breakfast
Item Name |
Price |
Calories |
Egg and Cheese Scooter Sandwich | $3.99 | 300 kcal |
Bacon, Egg, and Cheese Scooter Wrap | $4.49 | 350 kcal |
Scooter Pancake Platter | $5.49 | 480 kcal |
Avocado Toast Scooter Style | $4.29 | 320 kcal |
Mini Scooter Breakfast Burritos (2 pcs) | $4.99 | 420 kcal |
The Scooter Menu offers a delightful array of options to satisfy every craving, whether you’re looking for a hearty burger, a refreshing drink, or a sweet dessert. With carefully curated categories, each item on the menu has been crafted to deliver a balance of taste, quality, and value.
Highlights of the Scooter Menu:
- Scooter Burgers: Indulge in classics like the “Double Cheese Scooter Burger” or spice things up with the “Spicy Chicken Scooter Burger.”
- Scooter Wraps: Enjoy lighter yet flavorful options such as the “Grilled Veggie Scooter Wrap” or the “Mediterranean Lamb Scooter Wrap.”
- Scooter Salads: Perfect for health-conscious diners, the “Quinoa and Kale Scooter Salad” offers a nutrient-packed, delicious choice.
- Scooter Snacks: Whether it’s the “Crispy Scooter Fries” or “Loaded Scooter Nachos,” these snacks pair well with any main course.
- Scooter Desserts: Treat yourself to heavenly delights like the “Chocolate Lava Cake” or “Strawberry Cheesecake Slice.”
Every item is thoughtfully portioned with calorie information provided, making it easier to choose meals that align with your dietary preferences. Whether you’re grabbing a quick breakfast, a midday snack, or an evening indulgence, the Scooter Menu is here to cater to your needs.